Mentioned
In
|
 |
 |
 |
 |
Microsoft Knowledge Base Article
This article contents is Microsoft Copyrighted material.
©2005-©2007 Microsoft Corporation. All rights reserved. Terms
of Use |
Trademarks
Article ID: 960011 - Last Review: February 13, 2009 - Revision: 4.0 Description of the SharePoint Server 2007 cumulative update package (MOSS server-package): December 16, 2008Cumulative update packages for SharePoint Server 2007
contain hotfixes for the SharePoint Server 2007 issues that have been fixed
since the release of SharePoint Server 2007. Note This build of the cumulative update package is also known as
build 12.0.6335.5000. We recommend that you test hotfixes before you
deploy them in a production environment. Because the builds are cumulative,
each new fix release contains all the hotfixes and all the security fixes that
were included with the previous SharePoint Server 2007 fix release. Important notes about the cumulative update package- The 2007 Office hotfixes are now multilanguage. Therefore,
there is only one cumulative hotfix package for all languages.
- One cumulative hotfix package includes all the server
component packages. The cumulative update package updates only those components
that are installed on the system.
Issues that this hotfix package fixesThis hotfix fixes the following issues that are not previously
documented in a Microsoft Knowledge Base article:
Consider the following scenario:
- You publish a SharePoint Portal Server 2007 publishing
portal site through Microsoft Internet Security and Acceleration (ISA) Server
2006.
- The Web application that hosts the publishing portal
site is configured to use Allow Anonymous Access and
Windows Authentication (NTLM).
- Output caching is enabled on the publishing portal
site through ISA Server 2006, but output caching fails.
If you press F5 in Internet Explorer to refresh the Web
page, the date on the output page is updated. The date should remain constant
for the period of time in which the cache is not invalidated. To see the date
on the output page in Internet Explorer, right-click the Web page,
click View Source, and search for the code that resembles the
following: Rendered using cache profile:Public Internet
(Purely Anonymous) at: 2008-10-10T12:00:57 - You add the Scheduling Start Date field
and the Scheduling End Date field to a Web page. If you try to
publish a page that contains an Immediately option, you may
receive the following error message:
You must specify a
valid date within the range of xxx and xxx. - When you review a document library by using Site Content
and Structure, filtering does not work when the column value contains a
semicolon (;).
- If you configure the Max. Cache Size
setting of the Site collection object cache to more than 2000, an integer
overflow exception may occur. You may receive an error message that resembles
the following:
Unable to display this Web Part. To
troubleshoot the problem, open this Web page in a Windows SharePoint
Services-compatible HTML editor such as Microsoft Office SharePoint Designer.
If the problem persists, contact your Web server
administrator. - Non-core search Web part queries are not recorded into
usage logs.
- You add the Scheduling Start Date field
and the Scheduling End Date field to a Web page. You set the
values for the Scheduling Start Date field and the
Scheduling End Date field, and then you wait until the Web
page expires. When you try to publish the Web page, you may receive the
following error message:
The end date of a page must be
in the future. Please edit the end date and try again. - Incremental crawls fail to be scheduled when you have
multiple Shared Services Providers (SSPs), and one SSP contains many sources.
- You use the Team Site template as the template for the
top-level site in Office SharePoint Server 2007. A subsite owner of the
top-level site does not have access permissions to the top-level site. When the
subsite owner tries to create his or her own subsite, the owner may receive an
"Access Denied" error message.
- You may receive an "ELEMENT NOT FOUND (COM-INTEROP):"
exception when you are running crawls that overlap. This issue causes the
crawls to fail, and the SharePoint server does not index any further documents.
- When you click the Local Office SharePoint Server
Sites link in Content Sources, you may receive the
following error message:
Unexpected Error has
occurred - Search returns zero results during an index merge process.
- If you use the SharePoint spelling check Web Service to
check the spelling of the input text, the service strips formatting from the
input text.
- In a subsite that has space in the URL, you click the HTML
source to put the HTML editor for an HTML control in pop-up mode. Then, you
take it out of pop-up mode to check the spelling. When you do this, the
spelling check fails. Additionally, you receive the following error message:
Spelling did not complete properly. If this problem
persists, notify your system administrator. - In SharePoint Server 2007, you create a custom router that
routes documents to a specific folder in the records center. The router uses
metadata on the document to do this. It does not use the content type. However,
you cannot change the destination parameter in the IRouter.OnSubmitFile method.
- In Office Outlook 2007, you receive a translation task
from a Office SharePoint Server 2007 site or from a Windows SharePoint Services
3.0 site. In this task, you change the workflow status to "In Progress." Then,
you notice that the task status is unexpectedly set to "Completed" on the
SharePoint site. In this scenario, you cannot complete the workflow of the task
when the task status is set to "Completed" on the SharePoint site.
- In an Office SharePoint 2007 Collaboration Portal site, you
create a workflow that has the Start this workflow when an item is
changed check box selected and that has versioning enabled. When you
do this, the status of the workflow is always "In Progress," and the content
approval workflow is always "Pending," even after the workflow is approved.
Note If only the Start this workflow when a new item is
created check box is selected, this issue does not occur.
- Consider the following scenario:
- You add a text box to an InfoPath 2007 form.
- You select the Cannot be blank check
box in the Tex Box Properties dialog box of the form.
- You publish the form to Forms Server 2007.
- You customize a Web page to use the XmlFormView ASP.NET control to display the form.
- You open the Web page in Internet Explorer.
In this scenario, the Cannot be blank red
asterisk may be displayed outside the text box.
- In Project Server 2007, you receive the following error
message on the proposal page when you enter a text value into a custom cost
field:
Failed to enable constraints. One or more rows
contain values violating non-null, unique, or foreign-key constraints.
Troubleshoot issues with Windows SharePoint Services. - When you use a customized tool that is based on Project
Server Interface (PSI) to change a task to 100 percent complete, the project
start and finish dates are changed incorrectly.
- You create a project-level custom field that uses a
formula. The formula contains more than two other custom fields. Then, you
change the values of the custom fields in Project Web Access. In this scenario,
the project-level custom field becomes blank when you publish the changes in
Project Web Access.
Note This issue occurs in the pure Korean version of a Project Server
2007 environment and the pure Japanese version of a Project Server 2007
environment.
- In Project Web Access, when you select a project on the
Close Tasks to Update page, you receive a
"System.OutOfMemoryException" message.
- In Project Web Access, if you select the Time entry
by Timesheet only. Users will sync to update tasks check box on the
Task Settings and Display page, you can make updates to the
remaining work in the timesheet. However, you can no longer make any
adjustments on the My Tasks page.
- The automated approval rule for task re-assignments does
not run automatically. You have to manually run the rule.
- After one Active Directory directory service account is
deleted from the domain controller, the Active Directory sync with Enterprise
Resource Pool fails.
- If you enter a date on a timesheet that is outside the
planned dates, the actuals are lost for the summary tasks when you import the
timesheet on the My Tasks page.
- If you change a task that already has a baseline set, the
time-phased baseline cost values are deleted from the project plan and from the
Project Server database when the plan is re-published.
This problem
occurs only after you install hotfix 951169 or a Project Server 2007 hotfix
that was released after hotfix 951169.
- You assign resources to a task that has notifications
enabled. Then, you set the Publish column to
No. When you save and publish the project plan, the resources
receive a notification that they have a new task. However, they should not
receive the notification because the task was not published to the Project
Server.
- When you click Add Lines on the My
Timesheet page, an unknown error occurs if a task has no
name.
- In Project Center, if you want to use a currency symbol
that is not a Windows standard, you must change the Windows Regional settings
for the locale that is selected in the regional settings of the SharePoint
site.
- When the default assignment owner reassigns a task, the
task reassignment fails, and you receive the following error message:
The update was not applied due to a
conflict. - If there are only task-level changes, a transaction is
thrown away.
- Custom fields together with formulas are not available in
the My Assignments view.
This hotfix also fixes the following issue:
955653Â
(http://kbalertz.com/Feedback.aspx?kbNumber=955653/
)
You may experience poor performance when you use many SetCell calls in Excel Services
Known issueSymptomsAfter you apply this Cumulative Update, scheduled crawls
(incremental or full) never run. WorkaroundCreate or edit a daily, weekly, or monthly schedule as you
typically would.
- If the Repeat within the day check box is
selected, and you already have a repetition interval, you do not have to do
anything
- If the Repeat within the day check box is
not selected, follow these steps:
- Enter 5 minutes in the Run Every text
box.
- Enter 6 minutes in the For text box.
How to obtain the cumulative update package for SharePoint Server 2007
A supported hotfix is available from Microsoft. However, this hotfix is
intended to correct only the problems that are described in this article. Apply
this hotfix only to systems that are experiencing the problems described in
this article. This hotfix might receive additional testing. Therefore, if you
are not severely affected by this problem, we recommend that you wait for the
next software update that contains this hotfix. If the hotfix is
available for download, there is a "Hotfix download available" section at the
top of this Knowledge Base article. If this section does not appear, contact
Microsoft Customer Service and Support to obtain the hotfix. Note If additional issues occur or if any troubleshooting is required,
you might have to create a separate service request. The usual support costs
will apply to additional support questions and issues that do not qualify for
this specific hotfix. For a complete list of Microsoft Customer Service and
Support telephone numbers or to create a separate service request, visit the
following Microsoft Web site: Note The "Hotfix download available" form displays the languages for
which the hotfix is available. If you do not see your language, it is because a
hotfix is not available for that language. SharePoint Server 2007 hotfixes that are included in the cumulative update package for the SharePoint Server 2007This cumulative update package contains all of the .msp files that
we have released as hotfixes or as public updates that target SharePoint Server
2007. Cumulative update package informationPrerequisitesThere are
no prerequisites for installing this cumulative update package. Restart requirementYou do not have to restart the computer after you apply this
cumulative update package unless there was already a restart pending. Registry informationThe installation of this cumulative update package does not
require any registry changes. Individual fixes may use the registry to enable
changes which can be found in their respective individual KB articles. File informationThis cumulative update
package may not contain all the files that you must have to fully update a
product to the latest build. This cumulative update package contains only the
files that you must have to correct the issues that are listed in this
article. The global version of this cumulative update package uses a
Microsoft Windows Installer package to install the cumulative update package.
The dates and the times for these files are listed in Coordinated Universal
Time (UTC) in the following table. When you view the file information, the date
is converted to local time. To find the difference between UTC and local time,
use the Time Zone tab in the Date and Time item in Control
Panel. x86Download informationCollapse this tableExpand this table | File name | File version | File
size | Date | Time | Platform |
|---|
| Office-kb960011-fullfile-x86-glb.exe | 12.0.6335.5000 | 293,472,352 | 05-Dec-2008 | 09:53 | x86 |
Microsoft Windows Installer .msp file informationCollapse this tableExpand this table | File name | File version | File
size | Date | Time | Platform |
|---|
| Coreserver-x-none.msp | Not
Applicable | 82,013,184 | 04-Dec-2008 | 19:29 | Not
Applicable | | Coreservermui-ar-sa.msp | Not
Applicable | 6,981,632 | 04-Dec-2008 | 19:21 | Not
Applicable | | Coreservermui-bg-bg.msp | Not
Applicable | 6,715,392 | 04-Dec-2008 | 19:21 | Not
Applicable | | Coreservermui-ca-es.msp | Not
Applicable | 5,994,496 | 04-Dec-2008 | 19:21 | Not
Applicable | | Coreservermui-cs-cz.msp | Not
Applicable | 7,021,056 | 04-Dec-2008 | 19:21 | Not
Applicable | | Coreservermui-da-dk.msp | Not
Applicable | 6,984,704 | 04-Dec-2008 | 19:21 | Not
Applicable | | Coreservermui-de-de.msp | Not
Applicable | 7,105,024 | 04-Dec-2008 | 19:22 | Not
Applicable | | Coreservermui-el-gr.msp | Not
Applicable | 7,139,840 | 04-Dec-2008 | 19:22 | Not
Applicable | | Coreservermui-en-us.msp | Not
Applicable | 6,348,288 | 04-Dec-2008 | 19:22 | Not
Applicable | | Coreservermui-es-es.msp | Not
Applicable | 6,992,384 | 04-Dec-2008 | 19:22 | Not
Applicable | | Coreservermui-et-ee.msp | Not
Applicable | 6,647,808 | 04-Dec-2008 | 19:23 | Not
Applicable | | Coreservermui-fi-fi.msp | Not
Applicable | 6,979,072 | 04-Dec-2008 | 19:23 | Not
Applicable | | Coreservermui-fr-fr.msp | Not
Applicable | 7,051,776 | 04-Dec-2008 | 19:23 | Not
Applicable | | Coreservermui-he-il.msp | Not
Applicable | 6,905,856 | 04-Dec-2008 | 19:23 | Not
Applicable | | Coreservermui-hi-in.msp | Not
Applicable | 6,979,072 | 04-Dec-2008 | 19:23 | Not
Applicable | | Coreservermui-hr-hr.msp | Not
Applicable | 6,329,344 | 04-Dec-2008 | 19:24 | Not
Applicable | | Coreservermui-hu-hu.msp | Not
Applicable | 7,063,040 | 04-Dec-2008 | 19:24 | Not
Applicable | | Coreservermui-it-it.msp | Not
Applicable | 7,063,552 | 04-Dec-2008 | 19:24 | Not
Applicable | | Coreservermui-ja-jp.msp | Not
Applicable | 8,971,264 | 04-Dec-2008 | 19:24 | Not
Applicable | | Coreservermui-kk-kz.msp | Not
Applicable | 5,419,520 | 04-Dec-2008 | 19:24 | Not
Applicable | | Coreservermui-ko-kr.msp | Not
Applicable | 7,004,160 | 04-Dec-2008 | 19:25 | Not
Applicable | | Coreservermui-lt-lt.msp | Not
Applicable | 6,013,440 | 04-Dec-2008 | 19:25 | Not
Applicable | | Coreservermui-lv-lv.msp | Not
Applicable | 6,665,728 | 04-Dec-2008 | 19:25 | Not
Applicable | | Coreservermui-nb-no.msp | Not
Applicable | 6,945,280 | 04-Dec-2008 | 19:25 | Not
Applicable | | Coreservermui-nl-nl.msp | Not
Applicable | 7,045,120 | 04-Dec-2008 | 19:26 | Not
Applicable | | Coreservermui-pl-pl.msp | Not
Applicable | 7,061,504 | 04-Dec-2008 | 19:26 | Not
Applicable | | Coreservermui-pt-br.msp | Not
Applicable | 7,017,984 | 04-Dec-2008 | 19:26 | Not
Applicable | | Coreservermui-pt-pt.msp | Not
Applicable | 6,998,528 | 04-Dec-2008 | 19:26 | Not
Applicable | | Coreservermui-ro-ro.msp | Not
Applicable | 6,672,384 | 04-Dec-2008 | 19:26 | Not
Applicable | | Coreservermui-ru-ru.msp | Not
Applicable | 7,111,680 | 04-Dec-2008 | 19:27 | Not
Applicable | | Coreservermui-sk-sk.msp | Not
Applicable | 6,686,720 | 04-Dec-2008 | 19:27 | Not
Applicable | | Coreservermui-sl-si.msp | Not
Applicable | 6,343,680 | 04-Dec-2008 | 19:27 | Not
Applicable | | Coreservermui-sr-latn-cs.msp | Not
Applicable | 6,022,656 | 04-Dec-2008 | 19:27 | Not
Applicable | | Coreservermui-sv-se.msp | Not
Applicable | 6,956,544 | 04-Dec-2008 | 19:27 | Not
Applicable | | Coreservermui-th-th.msp | Not
Applicable | 7,060,992 | 04-Dec-2008 | 19:27 | Not
Applicable | | Coreservermui-tr-tr.msp | Not
Applicable | 9,037,824 | 04-Dec-2008 | 19:28 | Not
Applicable | | Coreservermui-uk-ua.msp | Not
Applicable | 6,722,560 | 04-Dec-2008 | 19:28 | Not
Applicable | | Coreservermui-zh-cn.msp | Not
Applicable | 7,014,912 | 04-Dec-2008 | 19:29 | Not
Applicable | | Coreservermui-zh-tw.msp | Not
Applicable | 6,984,192 | 04-Dec-2008 | 19:29 | Not
Applicable | | Dlc-x-none.msp | Not
Applicable | 1,829,888 | 04-Dec-2008 | 19:29 | Not
Applicable | | Dlcmui-ar-sa.msp | Not
Applicable | 1,330,688 | 04-Dec-2008 | 19:21 | Not
Applicable | | Dlcmui-bg-bg.msp | Not
Applicable | 1,330,688 | 04-Dec-2008 | 19:21 | Not
Applicable | | Dlcmui-ca-es.msp | Not
Applicable | 1,330,688 | 04-Dec-2008 | 19:21 | Not
Applicable | | Dlcmui-cs-cz.msp | Not
Applicable | 1,330,176 | 04-Dec-2008 | 19:21 | Not
Applicable | | Dlcmui-da-dk.msp | Not
Applicable | 1,330,176 | 04-Dec-2008 | 19:22 | Not
Applicable | | Dlcmui-de-de.msp | Not
Applicable | 1,330,176 | 04-Dec-2008 | 19:22 | Not
Applicable | | Dlcmui-el-gr.msp | Not
Applicable | 1,330,688 | 04-Dec-2008 | 19:22 | Not
Applicable | | Dlcmui-en-us.msp | Not
Applicable | 1,340,928 | 04-Dec-2008 | 19:22 | Not
Applicable | | Dlcmui-es-es.msp | Not
Applicable | 1,330,176 | 04-Dec-2008 | 19:22 | Not
Applicable | | Dlcmui-et-ee.msp | Not
Applicable | 1,330,176 | 04-Dec-2008 | 19:23 | Not
Applicable | | Dlcmui-fi-fi.msp | Not
Applicable | 1,330,176 | 04-Dec-2008 | 19:23 | Not
Applicable | | Dlcmui-fr-fr.msp | Not
Applicable | 1,330,176 | 04-Dec-2008 | 19:23 | Not
Applicable | | Dlcmui-he-il.msp | Not
Applicable | 1,330,176 | 04-Dec-2008 | 19:23 | Not
Applicable | | Dlcmui-hi-in.msp | Not
Applicable | 1,330,688 | 04-Dec-2008 | 19:23 | Not
Applicable | | Dlcmui-hr-hr.msp | Not
Applicable | 1,330,176 | 04-Dec-2008 | 19:24 | Not
Applicable | | Dlcmui-hu-hu.msp | Not
Applicable | 1,330,176 | 04-Dec-2008 | 19:24 | Not
Applicable | | Dlcmui-it-it.msp | Not
Applicable | 1,330,176 | 04-Dec-2008 | 19:24 | Not
Applicable | | Dlcmui-ja-jp.msp | Not
Applicable | 2,011,136 | 04-Dec-2008 | 19:24 | Not
Applicable | | Dlcmui-kk-kz.msp | Not
Applicable | 1,331,200 | 04-Dec-2008 | 19:25 | Not
Applicable | | Dlcmui-ko-kr.msp | Not
Applicable | 1,354,240 | 04-Dec-2008 | 19:25 | Not
Applicable | | Dlcmui-lt-lt.msp | Not
Applicable | 673,280 | 04-Dec-2008 | 19:25 | Not
Applicable | | Dlcmui-lv-lv.msp | Not
Applicable | 1,330,176 | 04-Dec-2008 | 19:25 | Not
Applicable | | Dlcmui-nb-no.msp | Not
Applicable | 1,330,176 | 04-Dec-2008 | 19:25 | Not
Applicable | | Dlcmui-nl-nl.msp | Not
Applicable | 1,330,176 | 04-Dec-2008 | 19:26 | Not
Applicable | | Dlcmui-pl-pl.msp | Not
Applicable | 1,330,176 | 04-Dec-2008 | 19:26 | Not
Applicable | | Dlcmui-pt-br.msp | Not
Applicable | 1,330,176 | 04-Dec-2008 | 19:26 | Not
Applicable | | Dlcmui-pt-pt.msp | Not
Applicable | 1,330,176 | 04-Dec-2008 | 19:26 | Not
Applicable | | Dlcmui-ro-ro.msp | Not
Applicable | 1,330,176 | 04-Dec-2008 | 19:26 | Not
Applicable | | Dlcmui-ru-ru.msp | Not
Applicable | 1,330,688 | 04-Dec-2008 | 19:27 | Not
Applicable | | Dlcmui-sk-sk.msp | Not
Applicable | 1,330,176 | 04-Dec-2008 | 19:27 | Not
Applicable | | Dlcmui-sl-si.msp | Not
Applicable | 1,330,176 | 04-Dec-2008 | 19:27 | Not
Applicable | | Dlcmui-sr-latn-cs.msp | Not
Applicable | 673,280 | 04-Dec-2008 | 19:27 | Not
Applicable | | Dlcmui-sv-se.msp | Not
Applicable | 1,330,176 | 04-Dec-2008 | 19:27 | Not
Applicable | | Dlcmui-th-th.msp | Not
Applicable | 1,330,688 | 04-Dec-2008 | 19:28 | Not
Applicable | | Dlcmui-tr-tr.msp | Not
Applicable | 1,987,072 | 04-Dec-2008 | 19:28 | Not
Applicable | | Dlcmui-uk-ua.msp | Not
Applicable | 1,330,688 | 04-Dec-2008 | 19:28 | Not
Applicable | | Dlcmui-zh-cn.msp | Not
Applicable | 1,354,240 | 04-Dec-2008 | 19:29 | Not
Applicable | | Dlcmui-zh-tw.msp | Not
Applicable | 1,354,240 | 04-Dec-2008 | 19:30 | Not
Applicable | | Ifswfe-x-none.msp | Not
Applicable | 3,671,552 | 04-Dec-2008 | 19:28 | Not
Applicable | | Lpsrvwfe-x-none.msp | Not
Applicable | 1,442,304 | 04-Dec-2008 | 19:29 | Not
Applicable | | Msxml5s-x-none.msp | Not
Applicable | 811,008 | 04-Dec-2008 | 19:29 | Not
Applicable | | Pjsrvapp-x-none.msp | Not
Applicable | 4,878,336 | 04-Dec-2008 | 19:28 | Not
Applicable | | Pjsrvwfe-x-none.msp | Not
Applicable | 6,391,808 | 04-Dec-2008 | 19:28 | Not
Applicable | | Xlsrvapp-x-none.msp | Not
Applicable | 18,829,312 | 04-Dec-2008 | 19:28 | Not
Applicable |
After the hotfix is installed, the global version of
this hotfix has the file attributes, or a later version of the file attributes,
that are listed in the following table: Coreserver-x-none.mspCollapse this tableExpand this table | File name
| File version
| File size
| Date
| Time
| Platform
|
|---|
| Activecrawls.dwp | Not Applicable | 601
| 25-Mar-2008 | 13:32 | Not applicable | | Addcontentsource.aspx | Not Applicable |
33,691 | 25-Mar-2008 | 13:32 | Not applicable | | Addfederatedlocation.aspx | Not Applicable |
66,139 | 25-Mar-2008 | 13:32 | Not applicable | | Addfiletype.aspx | Not Applicable | 13,434
| 25-Mar-2008 | 13:32 | Not applicable | | Addservernamemappings.aspx | Not Applicable
| 13,741 | 25-Mar-2008 | 13:32 | Not applicable
| | Addsitehitrule.aspx | Not Applicable | 7,247
| 25-Mar-2008 | 13:32 | Not applicable | | Addsitehitrule.aspx | Not Applicable |
14,941 | 25-Mar-2008 | 13:32 | Not applicable | | Admin.sitemap.search.xml | Not Applicable |
1,029 | 22-Jun-2006 | 10:59 | Not applicable | | Adodb.dll | 7.10.2346.0 | 110,592 |
12-Dec-2002 | 0:17 | Not applicable | | Analyticslinks.xml | Not Applicable | 1,540
| 25-Mar-2008 | 13:56 | Not applicable | | Analyticsschema.sql | Not Applicable |
84,343 | 03-Jun-2008 | 13:53 | Not applicable | | Applyfiltersactive.gif | Not Applicable |
159 | 04-Aug-2006 | 11:38 | Not applicable | | Applyfiltersactive.gif | Not Applicable |
159 | 04-Aug-2006 | 11:39 | Not applicable | | Applyfiltersactive.gif | Not Applicable |
159 | 28-Mar-2006 | 15:24 | Not applicable | | Applyfiltersactive.gif | Not Applicable |
162 | 04-Aug-2006 | 11:38 | Not applicable | | Applyfiltersactive.gif | Not Applicable |
162 | 04-Aug-2006 | 11:39 | Not applicable | | Applyfiltersactive.gif | Not Applicable |
260 | 04-Aug-2006 | 11:39 | Not applicable | | Applyfiltersactive.gif | Not Applicable |
262 | 04-Aug-2006 | 11:39 | Not applicable | | Applyfiltershoverover.gif | Not Applicable |
154 | 04-Aug-2006 | 11:39 | Not applicable | | Applyfiltershoverover.gif | Not Applicable |
260 | 04-Aug-2006 | 11:39 | Not applicable | | Applyfiltershoverover.gif | Not Applicable |
262 | 04-Aug-2006 | 11:38 | Not applicable | | Applyfiltershoverover.gif | Not Applicable |
262 | 04-Aug-2006 | 11:39 | Not applicable | | Applyfiltershoverover.gif | Not Applicable |
262 | 28-Mar-2006 | 15:24 | Not applicable | | Applyfiltersinactive.gif | Not Applicable |
157 | 09-Aug-2006 | 13:15 | Not applicable | | Applyfiltersinactive.gif | Not Applicable |
158 | 04-Aug-2006 | 11:39 | Not applicable | | Applyfiltersinactive.gif | Not Applicable |
159 | 04-Aug-2006 | 11:39 | Not applicable | | Applyfiltersinactive.gif | Not Applicable |
162 | 04-Aug-2006 | 11:39 | Not applicable | | Applyfiltersinactive.gif | Not Applicable |
261 | 04-Aug-2006 | 11:39 | Not applicable | | Applyfiltersinactive.gif | Not Applicable |
262 | 04-Aug-2006 | 11:38 | Not applicable | | Applyfiltersinactive.gif | Not Applicable |
262 | 04-Aug-2006 | 11:39 | Not applicable | | Applyfiltersinactive.gif | Not Applicable |
262 | 09-Aug-2006 | 12:43 | Not applicable | | Applyfiltersinactive.gif | Not Applicable |
262 | 28-Mar-2006 | 15:24 | Not applicable | | Arrowendleft_dark.gif | Not Applicable | 62
| 17-Apr-2006 | 20:47 | Not applicable | | Arrowendleft_light.gif | Not Applicable | 62
| 17-Apr-2006 | 20:47 | Not applicable | | Arrowendright_dark.gif | Not Applicable | 62
| 17-Apr-2006 | 20:47 | Not applicable | | Arrowendright_light.gif | Not Applicable |
62 | 17-Apr-2006 | 20:46 | Not applicable | | Arrowleft_dark.gif | Not Applicable | 64
| 17-Apr-2006 | 20:47 | Not applicable | | Arrowleft_light.gif | Not Applicable | 64
| 17-Apr-2006 | 20:48 | Not applicable | | Arrowright_dark.gif | Not Applicable | 65
| 17-Apr-2006 | 20:46 | Not applicable | | Arrowright_light.gif | Not Applicable | 65
| 17-Apr-2006 | 20:46 | Not applicable | | Basesitestapling.xml | Not Applicable |
3,436 | 25-Jul-2007 | 0:27 | Not applicable | | Bdcconnector.dll | 12.0.6300.5000 | 26,696
| 06-Dec-2007 | 17:29 | Not applicable | | Bestbet.aspx | Not Applicable | 8,617
| 27-Sep-2006 | 17:43 | Not applicable | | Bluegradient.jpg | Not Applicable | 21,930
| 19-Jul-2007 | 14:55 | Not applicable | | Category.aspx | Not Applicable | 16,756
| 25-Mar-2008 | 13:32 | Not applicable | | Checkmark.gif | Not Applicable | 568
| 16-Aug-2007 | 14:24 | Not applicable | | Chsbrkr.dll | 12.0.6300.5000 | 1,692,168
| 13-Dec-2007 | 20:55 | Not applicable | | Chtbrkr.dll | 12.0.6300.5000 | 6,119,944
| 13-Dec-2007 | 20:55 | Not applicable | | Collapsibleformsection.ascx | Not Applicable
| 3,814 | 25-Mar-2008 | 13:32 | Not applicable
| | Completedcrawls.dwp | Not Applicable | 610
| 25-Mar-2008 | 13:32 | Not applicable | | Contentaccessaccount.aspx | Not Applicable |
13,723 | 25-Mar-2008 | 13:32 | Not applicable | | Contentdbformsection.ascx | Not Applicable |
7,853 | 30-Aug-2007 | 13:30 | Not applicable | | Copyfederatedlocation.aspx | Not Applicable
| 66,324 | 25-Mar-2008 | 13:32 | Not applicable
| | Crawledproperty.aspx | Not Applicable |
17,421 | 25-Mar-2008 | 13:32 | Not applicable | | Cs6mors.lex | Not Applicable | 5,459,146
| 18-Mar-2000 | 4:42 | Not applicable | | Csstems.lex | Not Applicable | 245 |
22-Oct-2006 | 15:08 | Not applicable | | Cswf32.lex | Not Applicable | 3,218,403
| 04-Feb-2004 | 22:34 | Not applicable | | Danlr.dll | 1.0.0.16 | 222,744 |
24-Feb-2006 | 3:42 | Not applicable | | Danlr.lex | Not Applicable | 3,255,267
| 21-Feb-2006 | 8:30 | Not applicable | | Dashboardssplinks.xml | Not Applicable | 485
| 25-Jul-2007 | 0:27 | Not applicable | | Dbghelp.dll | 6.6.7.5 | 1,030,144 |
20-Feb-2007 | 20:14 | x86 | | Default.aspx | Not Applicable | 3,928
| 08-Apr-2008 | 15:58 | Not applicable | | Editcontentsource.aspx | Not Applicable |
45,733 | 25-Mar-2008 | 13:32 | Not applicable | | Editcrawlrule.aspx | Not Applicable | 22,801
| 25-Mar-2008 | 13:32 | Not applicable | | Editfederatedlocation.aspx | Not Applicable
| 66,140 | 25-Mar-2008 | 13:32 | Not applicable
| | Editrelevancesettings.aspx | Not Applicable
| 16,159 | 25-Mar-2008 | 13:32 | Not applicable
| | Editschedule.aspx | Not Applicable | 50,579
| 27-Sep-2006 | 17:43 | Not applicable | | Enablealerts.aspx | Not Applicable | 12,655
| 25-Mar-2008 | 13:32 | Not applicable | | Enhancedsearch.aspx | Not Applicable | 5,555
| 27-Sep-2006 | 17:43 | Not applicable | | Exportfederatedlocation.aspx | Not Applicable
| 209 | 25-Jul-2007 | 0:27 | Not applicable
| | Failure.aspx | Not Applicable | 2,769
| 25-Mar-2008 | 13:18 | Not applicable | | Feature.xml | Not Applicable | 390 |
25-Jul-2007 | 0:27 | Not applicable | | Feature.xml | Not Applicable | 402 |
24-Jan-2006 | 18:57 | Not applicable | | Feature.xml | Not Applicable | 566 |
