Microsoft SQL Server 2005 hotfixes are created for specific SQL Server service
packs. You must apply a SQL Server 2005 Service Pack 2 hotfix to an installation
of SQL Server 2005 Service Pack 2. By default, any hotfix that is provided in a
SQL Server service pack is included in the next SQL Server service pack.
Cumulative Update 10 contains hotfixes for SQL Server 2005 Service
Pack 2 issues that have been fixed since the release of SQL Server 2005 Service
Pack 2.
Note This build of the
cumulative update package is also known as build 9.00.3294.
Important notes about the cumulative update package
- SQL Server 2005 hotfixes are now multilanguage. Therefore, there is only one cumulative hotfix package for all languages.
- One cumulative hotfix package includes all the component packages. The cumulative update package updates only those components that are installed on the system.
- You must enable the SQL Server Management Object (SMO) extended stored procedures and the SQL Server Distributed Management Object (SQL-DMO) extended stored procedures before you apply the cumulative update package. For more information about the SMO and DMO XPs option, see SQL Server 2005 Books Online.
Note SQL Server 2005 Books Online notes that the default setting of these stored procedures is 0 (off). However, this value is incorrect. By default, the setting is 1 (on).
How to obtain Cumulative Update 10 for SQL Server 2005
A supported cumulative update package is now available from Microsoft. However, it is intended to correct only the problems that are described in this article. Apply it only to systems that are experiencing these specific problems. This cumulative update package may receive additional testing. Therefore, if you are not severely affected by any of these problems, we recommend that you wait for the next SQL Server 2005 service pack that contains the hotfixes in this cumulative update package.
If the cumulative update is available for download, there is a "Hotfix download available" section at the top of this Knowledge Base article. If this section does not appear, contact Microsoft Customer Service and Support to obtain the cumulative update package.
Note If additional issues occur or any troubleshooting is required, you might have to create a separate service request. The usual support costs will apply to additional support questions and issues that do not qualify for this specific cumulative update package. For a complete list of Microsoft Customer Service and Support telephone numbers or to create a separate service request, visit the following Microsoft Web site:
Note The "Hotfix Download Available" form displays the languages for which the cumulative update is available. If you do not see your language, it is because a cumulative update package is not available for that language.
Microsoft Knowledge Base articles that discuss these hotfixes will be released as they become available.
For more information about the SQL Server bugs, click the following article numbers to view the articles in the Microsoft Knowledge Base:
Collapse this tableExpand this table
| SQL Hotfix bug number | Knowledge Base article number | Description |
| 50002972 | 956298 | When you download the Report Builder ClickOnce application of SQL Server 2005 Reporting Services, the Reportbuilder.chm.deploy file is downloaded as the text/html content type instead of the application/octet-stream content type |
| 50002999 | | FIX: Error message when SQL Server 2005 synchronizes a mirrored database: "Failed Assertion = 'result == LCK_OK'" |
| 50003040 | 955920 | FIX: Error message when you try to upgrade an installation of SQL Server 2005 to a later version: "[Microsoft][SQL Native Client][SQL Server]The certificate cannot be dropped because one or more entities are either signed or encrypted using it" |
| 50003090 | | FIX: Error message when you run a query in SQL Server 2005 by using a linked server to SQL Server 2000 after you change the login password: "Communication link failure" |
| 50003091 | | FIX: You may obtain an incorrect result when you use a cursor to perform DML operations on a table that does not have a clustered index in SQL Server 2005 |
| 50003111 | | FIX: An access violation occurs when you use a Microsoft SQL Server 2005 Integration Services package to transfer binary large objects from a data flow source to a destination table |
| 50003126 | 958684 | FIX: Log Reader Agent fails with error code 18834 in SQL Server 2005 |
| 50003130 | 956686 | FIX: When you run a query that contains a JOIN operation in SQL Server 2005 and the ON clause of the JOIN operator contains a LIKE predicate, the query runs slower than in SQL Server 2000 |
| 50003132 | 955374 | FIX: Error message when you run an MDX query in SQL Server 2005 Analysis Services after you install cumulative update 7 for SQL Server 2005 Service Pack 2: "The SQL Server Analysis Services (<InstanceName>) service terminated unexpectedly" |
| 50003142 | | FIX: Error message when you query the attribute members of a parent/child dimension in SQL Server 2005 Analysis Services: "Either you do not have permission to access the specified member, or the specified member does not exist" |
| 50003145 | | FIX: Error message in the log file when you use the Microsoft.AnalysisServices.Deployment.exe tool to deploy an Analysis Services database in silent mode in SQL Server 2005 Analysis Services:"OLE DB or ODBC error:Invalid authorization specification;28000" |
| 50003151 | 958500 | FIX: MDX queries that use the EXCEPT function in the WHERE clause run much slower after you install a hotfix or a cumulative update whose version is later than the version of Cumulative Update 4 for SQL Server 2005 SP2 |
| 50003163 | 958547 | FIX: When you bulk copy rows between a table and a data file in SQL Server 2005, the GETDATE() function may not return the same value within a batch |
| 50003182 | 956911 | FIX: You cannot control time-out for a Web Service task in a Microsoft SQL Server 2005 Integration Services (SSIS) package |
| 50003231 | | FIX: A query that performs multiple Clustered Index Seek operations or RID Lookup operations fails with an assertion in SQL Server 2005 |
| 50003239 | 958573 | FIX: A memory leak occurs when you repeatedly invoke a trigger that contains the RAISERROR statement in SQL Server 2005 |
| 50003375 | 957357 | FIX: You receive an error message that the file is being used by another process when you try to rename or move an output file from a job in SQL Server Agent in SQL Server 2008 |
| 50003398 | 958549 | FIX: You may be unable to cancel the execution of an MDX query that uses the NonEmpty function on a large set in SQL Server 2005 Analysis Services |
| 50003418 | | FIX: When you specify cell permissions for a role in SQL Server 2005 Analysis Services Service Pack 2, the execution time for MDX queries is much longer than in SQL Server 2005 Analysis Services Service Pack 1 |
| 50003428 | | FIX: An access violation occurs, and three consecutive dump files are generated in the SQL Server 2005 log folder when you run a query in SQL Server 2005 |
| 50003431 | 958554 | FIX: Error message when you restore a transaction log for a database by using the STANDBY option in SQL Server 2005: "The transaction log for database '<DatabaseName>' is full" |
| 50003435 | 958006 | FIX: The size of the SQL Server 2005 error log file grows very quickly when query notifications are created and destroyed in a high ratio |
| 50003436 | | FIX: An access violation occurs and the Analysis Services service stops when you concurrently run several MDX queries that run for a long time and that access the same cells in SQL Server 2005 Analysis Services |
| 50003438 | 958004 | FIX: The file growth setting is incorrect after you restore a database from SQL Server 2000 in SQL Server 2005 |
| 50003482 | | FIX: An access violation occurs when you display the execution plan for a query that selects a computed column from a remote table in SQL Server 2005 |
| 50003494 | 958555 | FIX: A SQL Server Agent job that creates a ServerXMLHTTP object by using an ActiveX script remains in the Executing status and is never completed in SQL Server 2005 |
| 50003528 | 959028 | FIX: Error message when you parse a query after you run the SET XACT_ABORT ON statement in SQL Server 2005: ".Net SqlClient Data Provider: A severe error occurred on the current command" |
| 50003530 | 959030 | FIX: If you enter many rows into the Fuzzy Grouping transformation, you may obtain an incorrect result in SQL Server 2005 Integration Services |
| 50003536 | 959031 | FIX: Error message when you try to expand the Catalogs node for a linked server that links to a Teradata Database in SQL Server 2005: "Cannot obtain the schema rowset DBSCHEMA_CATALOGS for OLE DB provider SQL Server for linked server (null)" |
| 50003555 | 959032 | FIX: A peer-to-peer transactional replication does not replicate rows if you rebuild the index for a published table at the same time as you insert data to the published table in SQL Server 2005 |
| 50003579 | 956889 | FIX: Error message when you run the snapshot agent on a replication of a stored procedure in SQL Server 2005: "The Name property cannot have a value of @param_name for this version of SQL Server" |
Cumulative update package information
Prerequisites
Microsoft SQL Server 2005 Service Pack 2
For more information, click the following article number to view the article in the Microsoft Knowledge Base:
913089Â
(http://kbalertz.com/Feedback.aspx?kbNumber=913089/
)
How to obtain the latest service pack for SQL Server 2005
Restart information
You may have to restart the computer after you apply this cumulative update package.
Registry information
To use one of the hotfixes in this package, you do not have to make any changes to the registry.
Cumulative update package file information
This cumulative update package may not contain all the files that you must have to fully update a product to the latest build. This cumulative update package contains only the files that you must have to correct the issue that listed in this article.
The English version of this cumulative update package has the file attributes (or later file attributes) that are listed in the following table. The dates and times for these files are listed in Coordinated Universal Time (UTC). When you view the file information, it is converted to local time. To find the difference between UTC and local time, use the
Time Zone tab in the
Date and Time item in Control Panel.
SQL Server 2005 Database Engine, 32-bit version
Collapse this tableExpand this table
| File name | File version | File size | Date | Time | Platform |
|---|
| Atxcore90.dll | 2005.90.3294.0 | 24416 | 03-Oct-2008 | 14:20 | x86 |
| Bcp.exe | 2005.90.3294.0 | 66400 | 03-Oct-2008 | 14:20 | x86 |
| Chsbrkr.dll | 12.0.7822.0 | 1684840 | 22-Jun-2007 | 09:22 | x86 |
| Chtbrkr.dll | 12.0.7822.0 | 6112616 | 22-Jun-2007 | 09:22 | x86 |
| Databasemailengine.dll | 9.0.3294.0 | 76640 | 03-Oct-2008 | 14:20 | x86 |
| Databasemailprotocols.dll | 9.0.3294.0 | 43872 | 03-Oct-2008 | 14:20 | x86 |
| DisTrib.exe | 2005.90.3294.0 | 68448 | 03-Oct-2008 | 14:20 | x86 |
| Dts.dll | 2005.90.3294.0 | 1100128 | 03-Oct-2008 | 14:20 | x86 |
| Dtsconn.dll | 2005.90.3294.0 | 248160 | 03-Oct-2008 | 14:20 | x86 |
| Dtspipeline.dll | 2005.90.3294.0 | 602976 | 03-Oct-2008 | 14:20 | x86 |
| Fteref.dll | 12.0.7822.0 | 446464 | 22-Jun-2007 | 09:22 | x86 |
| Infosoft.dll | 12.0.7822.0 | 468328 | 22-Jun-2007 | 09:22 | x86 |
| Korwbrkr.dll | 12.0.7822.0 | 71016 | 22-Jun-2007 | 09:22 | x86 |
| Langwrbk.dll | 12.0.7822.0 | 136552 | 22-Jun-2007 | 09:22 | x86 |
| Logread.exe | 2005.90.3294.0 | 398688 | 03-Oct-2008 | 14:20 | x86 |
| Mergetxt.dll | 2005.90.3294.0 | 30048 | 03-Oct-2008 | 14:20 | x86 |
| Microsoft.analysisservices.dll | 9.0.3294.0 | 1215328 | 03-Oct-2008 | 14:20 | x86 |
| Microsoft.sqlserver.connectioninfo.dll | 9.0.3294.0 | 154464 | 03-Oct-2008 | 14:20 | x86 |
| Microsoft.sqlserver.dtsTransferprovider.dll | 9.0.3294.0 | 113504 | 03-Oct-2008 | 14:20 | x86 |
| Microsoft.sqlserver.maintenanceplantasks.dll | 9.0.3294.0 | 293728 | 03-Oct-2008 | 14:20 | x86 |
| Microsoft.sqlserver.replication.dll | 2005.90.3294.0 | 1625952 | 03-Oct-2008 | 14:20 | x86 |
| Microsoft.sqlserver.servicebrokerenum.dll | 9.0.3294.0 | 39776 | 03-Oct-2008 | 14:20 | x86 |
| Microsoft.sqlserver.smo.dll | 9.0.3294.0 | 1604448 | 03-Oct-2008 | 14:20 | x86 |
| Microsoft.sqlserver.smoenum.dll | 9.0.3294.0 | 220000 | 03-Oct-2008 | 14:20 | x86 |
| Microsoft.sqlserver.sqlenum.dll | 9.0.3294.0 | 899936 | 03-Oct-2008 | 14:20 | x86 |
| Microsoft.sqlserver.webservicetask.dll | 9.0.3294.0 | 97120 | 03-Oct-2008 | 14:15 | x86 |
| Msfte.dll | 12.0.7822.0 | 2430312 | 22-Jun-2007 | 09:22 | x86 |
| Msftefd.exe | 12.0.7822.0 | 66920 | 22-Jun-2007 | 09:22 | x86 |
| Msftepxy.dll | 12.0.7822.0 | 95592 | 22-Jun-2007 | 09:22 | x86 |
| Msftesql.exe | 12.0.7822.0 | 95592 | 22-Jun-2007 | 09:22 | x86 |
| Msgprox.dll | 2005.90.3294.0 | 197984 | 03-Oct-2008 | 14:15 | x86 |
| Msir5jp.dll | 5.0.2130.0 | 3159912 | 22-Jun-2007 | 09:22 | x86 |
| Msmdlocal.dll | 9.0.3294.0 | 15971680 | 03-Oct-2008 | 14:15 | x86 |
| Msmdredir.dll | 9.0.3294.0 | 4020576 | 03-Oct-2008 | 14:15 | x86 |
| Mssqlsystemresource.ldf | n/a | 524288 | 03-Oct-2008 | 11:51 | n/a |
| Mssqlsystemresource.mdf | n/a | 40239104 | 03-Oct-2008 | 11:51 | n/a |
| Msxmlsql.dll | 2005.90.3294.0 | 867680 | 03-Oct-2008 | 14:15 | x86 |
| Nlhtml.dll | 12.0.7822.0 | 124264 | 22-Jun-2007 | 09:22 | x86 |
| Nls400.dll | 5.0.4217.0 | 12240744 | 22-Jun-2007 | 09:22 | x86 |
| Odsole70.dll | 2005.90.3294.0 | 56672 | 03-Oct-2008 | 14:15 | x86 |
| Osql.exe | 2005.90.3294.0 | 51552 | 03-Oct-2008 | 14:15 | x86 |
| Query.dll | 12.0.7822.0 | 48488 | 22-Jun-2007 | 09:22 | x86 |
| Rdistcom.dll | 2005.90.3294.0 | 642912 | 03-Oct-2008 | 14:15 | x86 |
| Repldp.dll | 2005.90.3294.0 | 185696 | 03-Oct-2008 | 14:15 | x86 |
| Replerrx.dll | 2005.90.3294.0 | 112480 | 03-Oct-2008 | 14:15 | x86 |
| Replisapi.dll | 2005.90.3294.0 | 270688 | 03-Oct-2008 | 14:15 | x86 |
| Replmerg.exe | 2005.90.3294.0 | 318816 | 03-Oct-2008 | 14:15 | x86 |
| Replprov.dll | 2005.90.3294.0 | 552288 | 03-Oct-2008 | 14:15 | x86 |
| Replrec.dll | 2005.90.3294.0 | 784736 | 03-Oct-2008 | 14:15 | x86 |
| Replsub.dll | 2005.90.3294.0 | 405856 | 03-Oct-2008 | 14:15 | x86 |
| Replsync.dll | 2005.90.3294.0 | 99168 | 03-Oct-2008 | 14:15 | x86 |
| Sac.exe | 2005.90.3294.0 | 80736 | 03-Oct-2008 | 14:15 | x86 |
| Sqlaccess.dll | 2005.90.3294.0 | 348000 | 03-Oct-2008 | 14:15 | x86 |
| Sqladhlp90.exe | 2005.90.3294.0 | 45408 | 03-Oct-2008 | 14:15 | x86 |
| Sqlagent90.exe | 2005.90.3294.0 | 346976 | 03-Oct-2008 | 14:15 | x86 |
| Sqlbrowser.exe | 2005.90.3294.0 | 240480 | 03-Oct-2008 | 14:15 | x86 |
| Sqlcmd.exe | 2005.90.3294.0 | 141664 | 03-Oct-2008 | 14:15 | x86 |
| SqlcTr90.dll | 2005.90.3294.0 | 65376 | 03-Oct-2008 | 14:15 | x86 |
| Sqldiag.exe | 2005.90.3294.0 | 1072480 | 03-Oct-2008 | 14:15 | x86 |
| Sqldumper.exe | 2005.90.3294.0 | 66400 | 03-Oct-2008 | 14:15 | x86 |
| Sqlmaint.exe | 2005.90.3294.0 | 76128 | 03-Oct-2008 | 14:15 | x86 |
| Sqlmergx.dll | 2005.90.3294.0 | 191840 | 03-Oct-2008 | 14:15 | x86 |
| Sqlmgmprovider.dll | 2005.90.3294.0 | 234336 | 03-Oct-2008 | 14:15 | x86 |
| Sqlrepss90.dll | 2005.90.3294.0 | 26464 | 03-Oct-2008 | 14:15 | x86 |
| Sqlsac.exe | 2005.90.3294.0 | 1244000 | 03-Oct-2008 | 14:15 | x86 |
| Sqlservr.exe | 2005.90.3294.0 | 29232480 | 03-Oct-2008 | 14:15 | x86 |
| Sqlsqm.exe | 2005.90.3294.0 | 138080 | 03-Oct-2008 | 14:15 | x86 |
| Sqlwep.dll | 2005.90.3294.0 | 88416 | 03-Oct-2008 | 14:15 | x86 |
| Sqlwtsn.exe | 9.0.3294.0 | 97120 | 03-Oct-2008 | 14:15 | x86 |
| Sqsrvres.dll | 2005.90.3294.0 | 67936 | 03-Oct-2008 | 14:15 | x86 |
| Ssradd.dll | 2005.90.3294.0 | 40288 | 03-Oct-2008 | 14:15 | x86 |
| Ssravg.dll | 2005.90.3294.0 | 40800 | 03-Oct-2008 | 14:15 | x86 |
| Ssrmax.dll | 2005.90.3294.0 | 38752 | 03-Oct-2008 | 14:15 | x86 |
| Ssrmin.dll | 2005.90.3294.0 | 38752 | 03-Oct-2008 | 14:15 | x86 |
| Ssrpub.dll | 2005.90.3294.0 | 28000 | 03-Oct-2008 | 14:15 | x86 |
| Svrenumapi.dll | 2005.90.3294.0 | 612704 | 03-Oct-2008 | 14:15 | x86 |
| Tablediff.exe | 2005.90.3294.0 | 84832 | 03-Oct-2008 | 14:15 | x86 |
| Thawbrkr.dll | 12.0.7822.0 | 206184 | 22-Jun-2007 | 09:22 | x86 |
| Xmlfilt.dll | 12.0.7822.0 | 197992 | 22-Jun-2007 | 09:22 | x86 |
| Xmlsub.dll | 2005.90.3294.0 | 192352 | 03-Oct-2008 | 14:15 | x86 |
| Xpadsi90.exe | 2005.90.3294.0 | 48992 | 03-Oct-2008 | 14:15 | x86 |
| Xpqueue.dll | 2005.90.3294.0 | 54624 | 03-Oct-2008 | 14:15 | x86 |
| Xprepl.dll | 2005.90.3294.0 | 71008 | 03-Oct-2008 | 14:15 | x86 |
| Xpstar90.dll | 2005.90.3294.0 | 296288 | 03-Oct-2008 | 14:15 | x86 |
SQL Server 2005 Analysis Services, 32-bit version
Collapse this tableExpand this table
| File name | File version | File size | Date | Time | Platform |
|---|
| Microsoft.analysisservices.dll | 9.0.3294.0 | 1215328 | 03-Oct-2008 | 14:20 | x86 |
| Microsoft.datawarehouse.dll | 9.0.3294.0 | 1276768 | 03-Oct-2008 | 14:20 | x86 |
| Microsoft.sqlserver.connectioninfo.dll | 9.0.3294.0 | 154464 | 03-Oct-2008 | 14:20 | x86 |
| Microsoft.sqlserver.servicebrokerenum.dll | 9.0.3294.0 | 39776 | 03-Oct-2008 | 14:20 | x86 |
| Microsoft.sqlserver.smo.dll | 9.0.3294.0 | 1604448 | 03-Oct-2008 | 14:20 | x86 |
| Microsoft.sqlserver.smoenum.dll | 9.0.3294.0 | 220000 | 03-Oct-2008 | 14:20 | x86 |
| Microsoft.sqlserver.sqlenum.dll | 9.0.3294.0 | 899936 | 03-Oct-2008 | 14:20 | x86 |
| Msadomdx.dll | 9.0.3294.0 | 500064 | 03-Oct-2008 | 14:15 | x86 |
| Msmdlocal.dll | 9.0.3294.0 | 15971680 | 03-Oct-2008 | 14:15 | x86 |
| Msmdredir.dll | 9.0.3294.0 | 4020576 | 03-Oct-2008 | 14:15 | x86 |
| Msmdspdm.dll | 9.0.3294.0 | 199520 | 03-Oct-2008 | 14:15 | x86 |
| Msmdsrv.exe | 9.0.3294.0 | 14942048 | 03-Oct-2008 | 14:15 | x86 |
| Msmgdsrv.dll | 9.0.3294.0 | 6044000 | 03-Oct-2008 | 14:15 | x86 |
| Msolap90.dll | 9.0.3294.0 | 4298080 | 03-Oct-2008 | 14:15 | x86 |
| Sac.exe | 2005.90.3294.0 | 80736 | 03-Oct-2008 | 14:15 | x86 |
| Sqlbrowser.exe | 2005.90.3294.0 | 240480 | 03-Oct-2008 | 14:15 | x86 |
| Sqldumper.exe | 2005.90.3294.0 | 66400 | 03-Oct-2008 | 14:15 | x86 |
| Sqlmgmprovider.dll | 2005.90.3294.0 | 234336 | 03-Oct-2008 | 14:15 | x86 |
| Sqlsac.exe | 2005.90.3294.0 | 1244000 | 03-Oct-2008 | 14:15 | x86 |
| Sqlsqm.exe | 2005.90.3294.0 | 138080 | 03-Oct-2008 | 14:15 | x86 |
| Sqlwtsn.exe | 9.0.3294.0 | 97120 | 03-Oct-2008 | 14:15 | x86 |
| Svrenumapi.dll | 2005.90.3294.0 | 612704 | 03-Oct-2008 | 14:15 | x86 |
SQL Server 2005 Reporting Services, 32-bit version
Collapse this tableExpand this table
| File name | File version | File size | Date | Time | Platform |
|---|
| Microsoft.analysisservices.dll | 9.0.3294.0 | 1215328 | 03-Oct-2008 | 14:20 | x86 |
| Microsoft.reportingservices.dataextensions.dll | 9.0.3294.0 | 158560 | 03-Oct-2008 | 14:20 | x86 |
| Microsoft.reportingservices.dataextensions.sapbw.dll | 9.0.3294.0 | 39776 | 03-Oct-2008 | 14:20 | x86 |
| Microsoft.reportingservices.dataextensions.xmlaclient.dll | 9.0.3294.0 | 559968 | 03-Oct-2008 | 14:20 | x86 |
| Microsoft.reportingservices.diagnostics.dll | 9.0.3294.0 | 797536 | 03-Oct-2008 | 14:20 | x86 |
| Microsoft.reportingservices.excelrendering.dll | 9.0.3294.0 | 334688 | 03-Oct-2008 | 14:20 | x86 |
| Microsoft.reportingservices.htmlrendering.dll | 9.0.3294.0 | 306016 | 03-Oct-2008 | 14:20 | x86 |
| Microsoft.reportingservices.imagerendering.dll | 9.0.3294.0 | 289632 | 03-Oct-2008 | 14:20 | x86 |
| Microsoft.reportingservices.processingcore.dll | 9.0.3294.0 | 1674080 | 03-Oct-2008 | 14:20 | x86 |
| Microsoft.reportingservices.sharepoint.server.dll | 9.0.3294.0 | 109408 | 03-Oct-2008 | 14:20 | x86 |
| Microsoft.sqlserver.connectioninfo.dll | 9.0.3294.0 | 154464 | 03-Oct-2008 | 14:20 | x86 |
| Microsoft.sqlserver.servicebrokerenum.dll | 9.0.3294.0 | 39776 | 03-Oct-2008 | 14:20 | x86 |
| Microsoft.sqlserver.smo.dll | 9.0.3294.0 | 1604448 | 03-Oct-2008 | 14:20 | x86 |
| Microsoft.sqlserver.smoenum.dll | 9.0.3294.0 | 220000 | 03-Oct-2008 | 14:20 | x86 |
| Microsoft.sqlserver.sqlenum.dll | 9.0.3294.0 | 899936 | 03-Oct-2008 | 14:20 | x86 |
| Msadomdx.dll | 9.0.3294.0 | 500064 | 03-Oct-2008 | 14:15 | x86 |
| Msmdlocal.dll | 9.0.3294.0 | 15971680 | 03-Oct-2008 | 14:15 | x86 |
| Msmgdsrv.dll | 9.0.3294.0 | 6044000 | 03-Oct-2008 | 14:15 | x86 |
| Reportbuilder.exe | 9.0.3294.0 | 5614432 | 03-Oct-2008 | 14:15 | x86 |
| Reportbuilder.resources.dll | 9.0.3294.0 | 1067872 | 03-Oct-2008 | 14:15 | x86 |
| Reportbuilder.resources.dll | 9.0.3294.0 | 1092448 | 03-Oct-2008 | 14:20 | x86 |
| Reportbuilder.resources.dll | 9.0.3294.0 | 1092448 | 03-Oct-2008 | 14:20 | x86 |
| Reportbuilder.resources.dll | 9.0.3294.0 | 1088352 | 03-Oct-2008 | 14:20 | x86 |
| Reportbuilder.resources.dll | 9.0.3294.0 | 1080160 | 03-Oct-2008 | 14:20 | x86 |
| Reportbuilder.resources.dll | 9.0.3294.0 | 1063776 | 03-Oct-2008 | 14:20 | x86 |
| Reportbuilder.resources.dll | 9.0.3294.0 | 1141600 | 03-Oct-2008 | 14:15 | x86 |
| Reportbuilder.resources.dll | 9.0.3294.0 | 1067872 | 03-Oct-2008 | 14:15 | x86 |
| Reportbuilder.resources.dll | 9.0.3294.0 | 1088352 | 03-Oct-2008 | 14:20 | x86 |
| Reportingservicesemaildeliveryprovider.dll | 9.0.3294.0 | 80736 | 03-Oct-2008 | 14:15 | x86 |
| Reportingserviceslibrary.dll | 9.0.3294.0 | 1117024 | 03-Oct-2008 | 14:15 | x86 |
| Reportingservicesnativeserver.dll | 2005.90.3294.0 | 130912 | 03-Oct-2008 | 14:15 | x86 |
| Reportingservicesservice.exe | 9.0.3294.0 | 14688 | 03-Oct-2008 | 14:15 | x86 |
| Reportingserviceswebserver.dll | 9.0.3294.0 | 1723232 | 03-Oct-2008 | 14:15 | x86 |
| Reportingserviceswebuserinterface.dll | 9.0.3294.0 | 1330016 | 03-Oct-2008 | 14:15 | x86 |
| Reportingserviceswmi.dll | 2005.90.3294.0 | 3380064 | 03-Oct-2008 | 14:15 | x86 |
| Sac.exe | 2005.90.3294.0 | 80736 | 03-Oct-2008 | 14:15 | x86 |
| Sqldumper.exe | 2005.90.3294.0 | 66400 | 03-Oct-2008 | 14:15 | x86 |
| Sqlmgmprovider.dll | 2005.90.3294.0 | 234336 | 03-Oct-2008 | 14:15 | x86 |
| Sqlsac.exe | 2005.90.3294.0 | 1244000 | 03-Oct-2008 | 14:15 | x86 |
| Sqlsqm.exe | 2005.90.3294.0 | 138080 | 03-Oct-2008 | 14:15 | x86 |
| Sqlwtsn.exe | 9.0.3294.0 | 97120 | 03-Oct-2008 | 14:15 | x86 |
| Svrenumapi.dll | 2005.90.3294.0 | 612704 | 03-Oct-2008 | 14:15 | x86 |
SQL Server 2005 Notification Services, 32-bit version
Collapse this tableExpand this table
| File name | File version | File size | Date | Time | Platform |
|---|
| Microsoft.analysisservices.dll | 9.0.3294.0 | 1215328 | 03-Oct-2008 | 14:20 | x86 |
| Microsoft.sqlserver.connectioninfo.dll | 9.0.3294.0 | 154464 | 03-Oct-2008 | 14:20 | x86 |
| Microsoft.sqlserver.servicebrokerenum.dll | 9.0.3294.0 | 39776 | 03-Oct-2008 | 14:20 | x86 |
| Microsoft.sqlserver.smo.dll | 9.0.3294.0 | 1604448 | 03-Oct-2008 | 14:20 | x86 |
| Microsoft.sqlserver.smoenum.dll | 9.0.3294.0 | 220000 | 03-Oct-2008 | 14:20 | x86 |
| Microsoft.sqlserver.sqlenum.dll | 9.0.3294.0 | 899936 | 03-Oct-2008 | 14:20 | x86 |
| Nsservice.exe | 9.0.3294.0 | 19296 | 03-Oct-2008 | 14:15 | x86 |
| Sac.exe | 2005.90.3294.0 | 80736 | 03-Oct-2008 | 14:15 | x86 |
| Sqldumper.exe | 2005.90.3294.0 | 66400 | 03-Oct-2008 | 14:15 | x86 |
| Sqlmgmprovider.dll | 2005.90.3294.0 | 234336 | 03-Oct-2008 | 14:15 | x86 |
| Sqlsac.exe | 2005.90.3294.0 | 1244000 | 03-Oct-2008 | 14:15 | x86 |
| Sqlsqm.exe | 2005.90.3294.0 | 138080 | 03-Oct-2008 | 14:15 | x86 |
| Sqlwtsn.exe | 9.0.3294.0 | 97120 | 03-Oct-2008 | 14:15 | x86 |
| Svrenumapi.dll | 2005.90.3294.0 | 612704 | 03-Oct-2008 | 14:15 | x86 |
SQL Server 2005 Data Transformation Services, 32-bit version
Collapse this tableExpand this table
| File name | File version | File size | Date | Time | Platform |
|---|
| Dts.dll | 2005.90.3294.0 | 1100128 | 03-Oct-2008 | 14:20 | x86 |
| Dtsconn.dll | 2005.90.3294.0 | 248160 | 03-Oct-2008 | 14:20 | x86 |
| Dtspipeline.dll | 2005.90.3294.0 | 602976 | 03-Oct-2008 | 14:20 | x86 |
| Flatfiledest.dll | 2005.90.3294.0 | 253792 | 03-Oct-2008 | 14:20 | x86 |
| Flatfilesrc.dll | 2005.90.3294.0 | 262496 | 03-Oct-2008 | 14:20 | x86 |
| Microsoft.analysisservices.dll | 9.0.3294.0 | 1215328 | 03-Oct-2008 | 14:20 | x86 |
| Microsoft.sqlserver.connectioninfo.dll | 9.0.3294.0 | 154464 | 03-Oct-2008 | 14:20 | x86 |
| Microsoft.sqlserver.dmquerytask.dll | 9.0.3294.0 | 330592 | 03-Oct-2008 | 14:20 | x86 |
| Microsoft.sqlserver.dtstransferprovider.dll | 9.0.3294.0 | 113504 | 03-Oct-2008 | 14:20 | x86 |
| Microsoft.sqlserver.maintenanceplantasks.dll | 9.0.3294.0 | 293728 | 03-Oct-2008 | 14:20 | x86 |
| Microsoft.sqlserver.scripttask.dll | 9.0.3294.0 | 158560 | 03-Oct-2008 | 14:20 | x86 |
| Microsoft.sqlserver.servicebrokerenum.dll | 9.0.3294.0 | 39776 | 03-Oct-2008 | 14:20 | x86 |
