On a Windows-based computer, devices that stream data over more than two isochronous channels by using IEEE 1394 connections may have choppy or distorted output. Typically, the issue occurs when multiple instances of isochronous data, such as audio data and video data, are streamed over the IEEE 1394 connections.
Note This problem may also occur on a single physical device that has multiple channels of isochronous data. For example, this problem may also occur on an audio mixing board that outputs multiple audio channels over separate isochronous channels.
For example, you may have multiple digital video cameras, audio input devices, or both, that are connected to the computer by using the IEEE 1394 connections. In this case, streaming video that is output from the digital video cameras may appear choppy and may not have a smooth and steady frame rate. Steaming audio from the audio devices may have distorted sound.
This
issue may occur on the following Microsoft Windows operating systems:
- Windows XP
- 64-bit versions of Windows Server 2003
- Windows Vista
- Windows Server 2008
Hotfix information
Windows XP
A
supported hotfix is available from Microsoft. However, this hotfix is intended
to correct only the problem that is described in this article. Apply this
hotfix only to systems that are experiencing this specific problem.
If the hotfix is available for download, there is a "Hotfix download
available" section at the top of this Knowledge Base article. If this section
does not appear, submit a request to Microsoft Customer Service and Support to
obtain the hotfix.
Note If additional issues occur or if any troubleshooting is required,
you might have to create a separate service request. The usual support costs
will apply to additional support questions and issues that do not qualify for
this specific hotfix. For a complete list of Microsoft Customer Service and
Support telephone numbers or to create a separate service request, visit the
following Microsoft Web site:
Note The "Hotfix download available" form displays the languages for
which the hotfix is available. If you do not see your language, it is because a
hotfix is not available for that language.
Prerequisites
To apply this hotfix, you must have Windows XP Service Pack 2 or a
later service pack installed on the computer.
For more information, click the following article number to view the article in the Microsoft Knowledge Base:
322389Â
(http://kbalertz.com/Feedback.aspx?kbNumber=322389/
)
How to obtain the latest Windows XP service pack
Restart requirement
You must restart the computer after you apply this hotfix.
Hotfix replacement information
This hotfix replaces the hotfixes that are described in the
following Microsoft Knowledge Base articles:
885464Â
(http://kbalertz.com/Feedback.aspx?kbNumber=885464/
)
SBP-2 drive stops responding when
you try to write data in Windows XP
895312Â
(http://kbalertz.com/Feedback.aspx?kbNumber=895312/
)
You may not be able to open files that you copied to an external IEEE 1394 SBP2 hard disk in Windows XP or Windows Server 2003
904412Â
(http://kbalertz.com/Feedback.aspx?kbNumber=904412/
)
An SBP-2 device does not work when it is connected to a Windows XP SP2-based computer
952825Â
(http://kbalertz.com/Feedback.aspx?kbNumber=952825/
)
IEEE 1394-compliant storage devices that are connected to an OHCI host controller are not displayed on a Windows XP-based computer
File information
The English version of this hotfix has the file attributes (or later file attributes) that are listed in the following table. The dates and times for these files are listed in Coordinated Universal Time (UTC). When you view the file information, it is converted to local time. To find the difference between UTC and local time, use the
Time Zone tab in the
Date and Time item in Control Panel.
Windows XP with Service Pack 2, x86-based versionsCollapse this tableExpand this table
| File name | File version | File
size | Date | Time | Platform |
|---|
| Ohci1394.sys | 5.1.2600.3415 | 61,440 | 23-Jul-2008 | 10:23 | x86 |
Windows XP with Service Pack 3, x86-based versions Collapse this tableExpand this table
| File name | File version | File
size | Date | Time | Platform |
|---|
| Ohci1394.sys | 5.1.2600.5646 | 61,824 | 23-Jul-2008 | 10:34 | x86 |
64-bit versions of Windows Server 2003
A
supported hotfix is available from Microsoft. However, this hotfix is intended
to correct only the problem that is described in this article. Apply this
hotfix only to systems that are experiencing this specific problem. This hotfix
might receive additional testing. Therefore, if you are not severely affected
by this problem, we recommend that you wait for the next software update that
contains this hotfix.
If the hotfix is available for download, there
is a "Hotfix download available" section at the top of this Knowledge Base
article. If this section does not appear, contact Microsoft Customer Service
and Support to obtain the hotfix.
Note If additional issues occur or if any troubleshooting is required,
you might have to create a separate service request. The usual support costs
will apply to additional support questions and issues that do not qualify for
this specific hotfix. For a complete list of Microsoft Customer Service and
Support telephone numbers or to create a separate service request, visit the
following Microsoft Web site:
Note The "Hotfix download available" form displays the languages for
which the hotfix is available. If you do not see your language, it is because a
hotfix is not available for that language.
Prerequisites
To apply this hotfix, you must have 64-bit versions of Windows
Server 2003 Service Pack 1 (SP1) or Windows Server 2003 Service Pack 2 (SP2)
installed.
For more information, click the following article number to view the article in the Microsoft Knowledge Base:
889100Â
(http://kbalertz.com/Feedback.aspx?kbNumber=889100/
)
How to obtain the latest service pack for Windows Server 2003
Restart requirement
You must restart the computer after you apply this hotfix.
Hotfix replacement information
This hotfix replaces the hotfixes that are described in the
following Microsoft Knowledge Base articles:
895312Â
(http://kbalertz.com/Feedback.aspx?kbNumber=895312/
)
You may not be able to open files
that you copied to an external IEEE 1394 SBP2 hard disk in Windows XP or Windows Server 2003
931911Â
(http://kbalertz.com/Feedback.aspx?kbNumber=931911/
)
TCP/IP
activities that depend on an IEEE 1394 connection are unavailable on a Windows Server 2003 x64 Edition-based computer
File information
The English version of this hotfix has the file attributes (or later file attributes) that are listed in the following table. The dates and times for these files are listed in Coordinated Universal Time (UTC). When you view the file information, it is converted to local time. To find the difference between UTC and local time, use the
Time Zone tab in the
Date and Time item in Control Panel.
Windows Server 2003 with Service Pack 1, x64-based versionsCollapse this tableExpand this table
| File name | File version | File
size | Date | Time | Platform |
|---|
| Ohci1394.sys | 5.2.3790.3193 | 93,696 | 18-Aug-2008 | 13:19 | x64 |
Windows Server 2003 with Service Pack 2, x64-based versionsCollapse this tableExpand this table
| File name | File version | File
size | Date | Time | Platform |
|---|
| Ohci1394.sys | 5.2.3790.4356 | 93,696 | 18-Aug-2008 | 13:42 | x64 |
Windows XP x64-based versions with Service Pack 1
Collapse this tableExpand this table
| File name | File version | File
size | Date | Time | Platform |
|---|
| Ohci1394.sys | 5.2.3790.3193 | 93,696 | 18-Aug-2008 | 13:19 | x64 |
Windows XP x64-based versions with Service Pack 2Collapse this tableExpand this table
| File name | File version | File
size | Date | Time | Platform |
|---|
| Ohci1394.sys | 5.2.3790.4356 | 93,696 | 18-Aug-2008 | 13:42 | x64 |
Windows Vista and Windows Server 2008
A
supported hotfix is available from Microsoft. However, this hotfix is intended
to correct only the problem that is described in this article. Apply this
hotfix only to systems that are experiencing this specific problem. This hotfix
might receive additional testing. Therefore, if you are not severely affected
by this problem, we recommend that you wait for the next software update that
contains this hotfix.
If the hotfix is available for download, there
is a "Hotfix download available" section at the top of this Knowledge Base
article. If this section does not appear, contact Microsoft Customer Service
and Support to obtain the hotfix.
Note If additional issues occur or if any troubleshooting is required,
you might have to create a separate service request. The usual support costs
will apply to additional support questions and issues that do not qualify for
this specific hotfix. For a complete list of Microsoft Customer Service and
Support telephone numbers or to create a separate service request, visit the
following Microsoft Web site:
Note The "Hotfix download available" form displays the languages for
which the hotfix is available. If you do not see your language, it is because a
hotfix is not available for that language.
Prerequisites
No prerequisites are required.
Restart requirement
You must restart the computer after you apply this hotfix.
Hotfix replacement information
This hotfix replaces the hotfixes that are described in the
following Microsoft Knowledge Base articles:
930495Â
(http://kbalertz.com/Feedback.aspx?kbNumber=930495/
)
An IEEE 1394 device is no longer available when you wake a Windows Vista-based computer from sleep or after you reconnect the device
934314Â
(http://kbalertz.com/Feedback.aspx?kbNumber=934314/
)
Performance is slower than you expect when you read from or write to an IEEE 1394 hard disk that uses a VIA Technologies 1394 host controller in Windows Vista
952824Â
(http://kbalertz.com/Feedback.aspx?kbNumber=952824/
)
IEEE 1394-compliant storage devices that are connected to an OHCI host controller are not displayed in Device Manager on a Windows Vista-based computer
File information
The English version of this hotfix has the file attributes (or later file attributes) that are listed in the following table. The dates and times for these files are listed in Coordinated Universal Time (UTC). When you view the file information, it is converted to local time. To find the difference between UTC and local time, use the
Time Zone tab in the
Date and Time item in Control Panel.
Windows Vista and Windows Server 2008 file information notes
- The files that apply to a specific product, milestone (RTM,
SPn) can be identified by examining the file version numbers as shown in the
following table:
Collapse this tableExpand this table
| Version | Product | Milestone | Service branch |
| 6.0.6000.20xxx | Windows | RTM | LDR |
| 6.0.6001.22xxx | Windows Vista SP1 and Windows Server 2008 SP1
| SP1 | LDR |
- Service Pack 1 is integrated into Windows Server 2008.
Therefore, RTM milestone files apply only to Windows Vista. RTM milestone files
have a 6.0.0000.xxxxxx version number.
- The .manifest files and the .mum files that are installed in each environment are listed separately in the "Additional file information for Windows Server 2008 and for Windows Vista" section. These files and their associated .cat (security catalog) files are critical to maintaining the state of the updated component. The .cat files are signed with a Microsoft digital signature. The attributes of these security files are not listed.
For all supported x86-based versions of Windows Server 2008 and Windows VistaCollapse this tableExpand this table
| File name | File version | File
size | Date | Time | Platform |
|---|
| 1394bus.sys | 6.0.6000.20881 | 53,376 | 24-Jul-2008 | 01:13 | x86 |
| Ohci1394.sys | 6.0.6000.20881 | 62,208 | 24-Jul-2008 | 01:13 | x86 |
| 1394bus.sys | 6.0.6001.22228 | 53,376 | 24-Jul-2008 | 01:19 | x86 |
| Ohci1394.sys | 6.0.6001.22228 | 62,080 | 24-Jul-2008 | 01:19 | x86 |
For all supported x64-based versions of Windows Server 2008 and Windows VistaCollapse this tableExpand this table
| File name | File version | File
size | Date | Time | Platform |
|---|
| 1394bus.sys | 6.0.6000.20881 | 65,024 | 24-Jul-2008 | 01:29 | x64 |
| Ohci1394.sys | 6.0.6000.20881 | 72,320 | 24-Jul-2008 | 01:29 | x64 |
| 1394bus.sys | 6.0.6001.22228 | 65,280 | 24-Jul-2008 | 01:46 | x64 |
| Ohci1394.sys | 6.0.6001.22228 | 72,448 | 24-Jul-2008 | 01:46 | x64 |
For all supported Itanium-based versions of Windows Server 2008 Collapse this tableExpand this table
| File name | File version | File
size | Date | Time | Platform |
|---|
| 1394bus.sys | 6.0.6001.22228 | 175,616 | 24-Jul-2008 | 01:43 | IA-64 |
| Ohci1394.sys | 6.0.6001.22228 | 171,904 | 24-Jul-2008 | 01:43 | IA-64 |
Additional file information for Windows Server 2008 and Windows Vista
Additional files for all supported x86-based versions of Windows Server 2008 and Windows VistaCollapse this tableExpand this table
| File
name | Package_1_for_kb951410~31bf3856ad364e35~x86~~6.0.1.0.mum |
| File version | Not Applicable |
| File size | 1,802 |
| Date (UTC) | 24-Jul-2008 |
| Time (UTC) | 17:21 |
|
| File
name | Package_2_for_kb951410~31bf3856ad364e35~x86~~6.0.1.0.mum |
| File version | Not Applicable |
| File size | 1,969 |
| Date (UTC) | 24-Jul-2008 |
| Time (UTC) | 17:21 |
|
| File
name | Package_3_for_kb951410~31bf3856ad364e35~x86~~6.0.1.0.mum |
| File version | Not Applicable |
| File size | 1,807 |
| Date (UTC) | 24-Jul-2008 |
| Time (UTC) | 17:21 |
|
| File
name | Package_4_for_kb951410~31bf3856ad364e35~x86~~6.0.1.0.mum |
| File version | Not Applicable |
| File size | 1,807 |
| Date (UTC) | 24-Jul-2008 |
| Time (UTC) | 17:21 |
|
| File
name | Package_5_for_kb951410~31bf3856ad364e35~x86~~6.0.1.0.mum |
| File version | Not Applicable |
| File size | 1,807 |
| Date (UTC) | 24-Jul-2008 |
| Time (UTC) | 17:21 |
|
| File
name | Package_6_for_kb951410~31bf3856ad364e35~x86~~6.0.1.0.mum |
| File version | Not Applicable |
| File size | 1,803 |
| Date (UTC) | 24-Jul-2008 |
| Time (UTC) | 17:21 |
|
| File
name | Package_for_kb951410_client_0~31bf3856ad364e35~x86~~6.0.1.0.mum |
| File version | Not Applicable |
| File size | 1,426 |
| Date (UTC) | 24-Jul-2008 |
| Time (UTC) | 17:21 |
|
| File
name | Package_for_kb951410_client_1~31bf3856ad364e35~x86~~6.0.1.0.mum |
| File version | Not Applicable |
| File size | 1,367 |
| Date (UTC) | 24-Jul-2008 |
| Time (UTC) | 17:21 |
|
| File
name | Package_for_kb951410_client~31bf3856ad364e35~x86~~6.0.1.0.mum |
| File version | Not Applicable |
| File size | 1,713 |
| Date (UTC) | 24-Jul-2008 |
| Time (UTC) | 17:21 |
|
| File
name | Package_for_kb951410_sc_0~31bf3856ad364e35~x86~~6.0.1.0.mum |
| File version | Not Applicable |
| File size | 1,421 |
| Date (UTC) | 24-Jul-2008 |
| Time (UTC) | 17:21 |
|
| File
name | Package_for_kb951410_sc~31bf3856ad364e35~x86~~6.0.1.0.mum |
| File version | Not Applicable |
| File size | 1,423 |
| Date (UTC) | 24-Jul-2008 |
| Time (UTC) | 17:21 |
|
| File
name | Package_for_kb951410_server_0~31bf3856ad364e35~x86~~6.0.1.0.mum |
| File version | Not Applicable |
| File size | 1,425 |
| Date (UTC) | 24-Jul-2008 |
| Time (UTC) | 17:21 |
|
| File
name | Package_for_kb951410_server~31bf3856ad364e35~x86~~6.0.1.0.mum |
| File version | Not Applicable |
| File size | 1,431 |
| Date (UTC) | 24-Jul-2008 |
| Time (UTC) | 17:21 |
|
| File
name | Package_for_kb951410_winpesrv_0~31bf3856ad364e35~x86~~6.0.1.0.mum |
| File version | Not Applicable |
| File size | 1,422 |
| Date (UTC) | 24-Jul-2008 |
| Time (UTC) | 17:21 |
|
| File
name | Package_for_kb951410_winpesrv~31bf3856ad364e35~x86~~6.0.1.0.mum |
| File version | Not Applicable |
| File size | 1,430 |
| Date (UTC) | 24-Jul-2008 |
| Time (UTC) | 17:21 |
|
| File
name | Package_for_kb951410_winpe_0~31bf3856ad364e35~x86~~6.0.1.0.mum |
| File version | Not Applicable |
| File size | 1,420 |
| Date (UTC) | 24-Jul-2008 |
| Time (UTC) | 17:21 |
|
| File
name | Package_for_kb951410_winpe~31bf3856ad364e35~x86~~6.0.1.0.mum |
| File version | Not Applicable |
| File size | 1,424 |
| Date (UTC) | 24-Jul-2008 |
| Time (UTC) | 17:21 |
|
| File
name | X86_1394.inf_31bf3856ad364e35_6.0.6000.20881_none_f97d3794221ef6f1.manifest |
| File version | Not Applicable |
| File size | 2,651 |
| Date (UTC) | 24-Jul-2008 |
| Time (UTC) | 17:24 |
|
| File
name | X86_1394.inf_31bf3856ad364e35_6.0.6001.22228_none_fbab57c81f0e919d.manifest |
| File version | Not Applicable |
| File size | 2,651 |
| Date (UTC) | 24-Jul-2008 |
| Time (UTC) | 17:24 |
|
Additional files for all supported x64-based versions of Windows Server 2008 and Windows Vista
Collapse this tableExpand this table
| File
name | Amd64_1394.inf_31bf3856ad364e35_6.0.6000.20881_none_559bd317da7c6827.manifest |
| File version | Not Applicable |
| File size | 2,653 |
| Date (UTC) | 24-Jul-2008 |
| Time (UTC) | 17:26 |
|
| File
name | Amd64_1394.inf_31bf3856ad364e35_6.0.6001.22228_none_57c9f34bd76c02d3.manifest |
| File version | Not Applicable |
| File size | 2,653 |
| Date (UTC) | 24-Jul-2008 |
| Time (UTC) | 17:26 |
|
| File
name | Package_1_for_kb951410~31bf3856ad364e35~amd64~~6.0.1.0.mum |
| File version | Not Applicable |
| File size | 1,812 |
| Date (UTC) | 24-Jul-2008 |
| Time (UTC) | 17:21 |
|
| File
name | Package_2_for_kb951410~31bf3856ad364e35~amd64~~6.0.1.0.mum |
| File version | Not Applicable |
| File size | 1,981 |
| Date (UTC) | 24-Jul-2008 |
| Time (UTC) | 17:21 |
|
| File
name | Package_3_for_kb951410~31bf3856ad364e35~amd64~~6.0.1.0.mum |
| File version | Not Applicable |
| File size | 1,817 |
| Date (UTC) | 24-Jul-2008 |
| Time (UTC) | 17:21 |
|
| File
name | Package_4_for_kb951410~31bf3856ad364e35~amd64~~6.0.1.0.mum |
| File version | Not Applicable |
| File size | 1,817 |
| Date (UTC) | 24-Jul-2008 |
| Time (UTC) | 17:21 |
|
| File
name | Package_5_for_kb951410~31bf3856ad364e35~amd64~~6.0.1.0.mum |
| File version | Not Applicable |
| File size | 1,817 |
| Date (UTC) | 24-Jul-2008 |
| Time (UTC) | 17:21 |
|
| File
name | Package_6_for_kb951410~31bf3856ad364e35~amd64~~6.0.1.0.mum |
| File version | Not Applicable |
| File size | 1,813 |
| Date (UTC) | 24-Jul-2008 |
| Time (UTC) | 17:21 |
|
| File
name | Package_for_kb951410_client_0~31bf3856ad364e35~amd64~~6.0.1.0.mum |
| File version | Not Applicable |
| File size | 1,434 |
| Date (UTC) | 24-Jul-2008 |
| Time (UTC) | 17:21 |
|
| File
name | Package_for_kb951410_client_1~31bf3856ad364e35~amd64~~6.0.1.0.mum |
| File version | Not Applicable |
| File size | 1,375 |
| Date (UTC) | 24-Jul-2008 |
| Time (UTC) | 17:21 |
|
| File
name | Package_for_kb951410_client~31bf3856ad364e35~amd64~~6.0.1.0.mum |
| File version | Not Applicable |
| File size | 1,723 |
| Date (UTC) | 24-Jul-2008 |
| Time (UTC) | 17:21 |
|
| File
name | Package_for_kb951410_sc_0~31bf3856ad364e35~amd64~~6.0.1.0.mum |
| File version | Not Applicable |
| File size | 1,429 |
| Date (UTC) | 24-Jul-2008 |
| Time (UTC) | 17:21 |
|
| File
name | Package_for_kb951410_sc~31bf3856ad364e35~amd64~~6.0.1.0.mum |
| File version | Not Applicable |
| File size | 1,431 |
| Date (UTC) | 24-Jul-2008 |
| Time (UTC) | 17:21 |
|
| File
name | Package_for_kb951410_server_0~31bf3856ad364e35~amd64~~6.0.1.0.mum |
| File version | Not Applicable |
| File size | 1,433 |
| Date (UTC) | 24-Jul-2008 |
| Time (UTC) | 17:21 |
|
| File
name | Package_for_kb951410_server~31bf3856ad364e35~amd64~~6.0.1.0.mum |
| File version | Not Applicable |
| File size | 1,439 |
| Date (UTC) | 24-Jul-2008 |
| Time (UTC) | 17:21 |
|
| File
name | Package_for_kb951410_winpesrv_0~31bf3856ad364e35~amd64~~6.0.1.0.mum |
| File version | Not Applicable |
| File size | 1,430 |
| Date (UTC) | 24-Jul-2008 |
| Time (UTC) | 17:21 |
|
| File
name | Package_for_kb951410_winpesrv~31bf3856ad364e35~amd64~~6.0.1.0.mum |
| File version | Not Applicable |
| File size | 1,438 |
| Date (UTC) | 24-Jul-2008 |
| Time (UTC) | 17:21 |
|
| File
name | Package_for_kb951410_winpe_0~31bf3856ad364e35~amd64~~6.0.1.0.mum |
| File version | Not Applicable |
| File size | 1,428 |
| Date (UTC) | 24-Jul-2008 |
| Time (UTC) | 17:21 |
|
| File
name | Package_for_kb951410_winpe~31bf3856ad364e35~amd64~~6.0.1.0.mum |
| File version | Not Applicable |
| File size | 1,432 |
| Date (UTC) | 24-Jul-2008 |
| Time (UTC) | 17:21 |
|
Additional files for all supported Itanium-based versions of Windows Server 2008Collapse this tableExpand this table
| File
name | Ia64_1394.inf_31bf3856ad364e35_6.0.6001.22228_none_fbacfbbe1f0c9a99.manifest |
| File version | Not Applicable |
| File size | 2,652 |
| Date (UTC) | 24-Jul-2008 |
| Time (UTC) | 17:21 |
|
| File
name | Package_1_for_kb951410~31bf3856ad364e35~ia64~~6.0.1.0.mum |
| File version | Not Applicable |
| File size | 1,807 |
| Date (UTC) | 24-Jul-2008 |
| Time (UTC) | 17:21 |
|
| File
name | Package_2_for_kb951410~31bf3856ad364e35~ia64~~6.0.1.0.mum |
| File version | Not Applicable |
| File size | 1,812 |
| Date (UTC) | 24-Jul-2008 |
| Time (UTC) | 17:21 |
|
| File
name | Package_3_for_kb951410~31bf3856ad364e35~ia64~~6.0.1.0.mum |
| File version | Not Applicable |
| File size | 1,812 |
| Date (UTC) | 24-Jul-2008 |
| Time (UTC) | 17:21 |
|
| File
name | Package_for_kb951410_sc_0~31bf3856ad364e35~ia64~~6.0.1.0.mum |
| File version | Not Applicable |
| File size | 1,425 |
| Date (UTC) | 24-Jul-2008 |
| Time (UTC) | 17:21 |
|
| File
name | Package_for_kb951410_sc~31bf3856ad364e35~ia64~~6.0.1.0.mum |
| File version | Not Applicable |
| File size | 1,426 |
| Date (UTC) | 24-Jul-2008 |
| Time (UTC) | 17:21 |
|
| File
name | Package_for_kb951410_server_0~31bf3856ad364e35~ia64~~6.0.1.0.mum |
| File version | Not Applicable |
| File size | 1,429 |
| Date (UTC) | 24-Jul-2008 |
| Time (UTC) | 17:21 |
|
| File
name | Package_for_kb951410_server~31bf3856ad364e35~ia64~~6.0.1.0.mum |
| File version | Not Applicable |
| File size | 1,434 |
| Date (UTC) | 24-Jul-2008 |
| Time (UTC) | 17:21 |
|
| File
name | Package_for_kb951410_winpesrv_0~31bf3856ad364e35~ia64~~6.0.1.0.mum |
| File version | Not Applicable |
| File size | 1,426 |
| Date (UTC) | 24-Jul-2008 |
| Time (UTC) | 17:21 |
|
| File
name | Package_for_kb951410_winpesrv~31bf3856ad364e35~ia64~~6.0.1.0.mum |
| File version | Not Applicable |
| File size | 1,433 |
| Date (UTC) | 24-Jul-2008 |
| Time (UTC) | 17:21 |
|
When multiple isochronous streams are transferred on an IEEE
1394 bus, callbacks are
registered by the IEEE 1394 client device driver for
each isochronous descriptor.
However, these
callbacks may not be called back when the
isochronous transfer
is completed. In
this case, the
missed callbacks are called back
after an
interrupt is issued by the host controller.
This problem typically
occurs when there are three or more concurrently-active isochronous channels. This usually does
not occur with two or fewer active isochronous channels.
Note Theoretically, this problem may occur with any number of active isochronous channels.
For more
information about isochronous I/O for IEEE 1394 devices, visit the following
Web site:
Technical support for x64-based versions of Microsoft Windows
If your hardware came with a Microsoft Windows x64 edition already
installed, your hardware manufacturer provides technical support and assistance
for the Windows x64 edition. In this case, your hardware manufacturer provides
support because a Windows x64 edition was included with your hardware. Your
hardware manufacturer might have customized the Windows x64 edition
installation by using unique components. Unique components might include
specific device drivers or might include optional settings to maximize the
performance of the hardware. Microsoft will provide reasonable-effort
assistance if you must have technical help with a Windows x64 edition. However,
you might have to contact your manufacturer directly. Your manufacturer is best
qualified to support the software that your manufacturer installed on the
hardware. If you purchased a Windows x64 edition such as a Windows Server 2003
x64 edition separately, contact Microsoft for technical support.
For
product information about Windows XP Professional x64 Edition, visit the
following Microsoft Web site:
For product information about x64-based versions of Windows
Server 2003, visit the following Microsoft Web site: